A high volume stock screener for strong volume gains from the previous session with positive price and volume momentum
| Symbol | Name | Price | |
|---|---|---|---|
Strong Volume Gains lists stocks where trading volume is expanding across several time frames while the price is rising. Volume on its own says little, because a heavy session can be a sell-off as easily as a rally. This screen only keeps names where the extra volume arrives together with a higher close and a rising short-term trend, which makes it a quick way to see where participation is building.
48 stocks match the screen in the scan of November 20, 2026. The 25 shown below are the top of the list by today's percent change; the interactive table above has all 48 with sorting and charts.
| Symbol | Name | Price | Change | Volume |
|---|---|---|---|---|
| VIVS | Vivosim Lab Inc | $0.29 | +142.92% | 815,926,750 |
| KOSK | Metawells Oil & Gas Inc | $0.00 | +100.00% | 250,200 |
| MPU | Mega Matrix Inc | $4.76 | +67.61% | 2,389,100 |
| SAKL | Sack Lunch Productions Inc | $0.02 | +59.60% | 54,800 |
| RMHB | Rocky Mountain High Brands Inc | $0.00 | +56.25% | 593,100 |
| ADFJF | Adf Group Inc | $14.62 | +25.98% | 41,400 |
| INSM | Insmed Inc | $144.46 | +20.58% | 14,410,400 |
| EUDA | Euda Health Holdings Ltd | $17.37 | +15.65% | 180,300 |
| TU | Telus Corp | $10.78 | +13.35% | 29,295,800 |
| BCG | Binah Capital Group Inc | $1.81 | +11.04% | 553,900 |
| RBOHF | Humanoid Global Hldgs Cp | $0.20 | +10.81% | 141,900 |
| VVV | Valvoline Inc | $36.84 | +10.40% | 8,925,600 |
| NUAI | New Era Energy & Digital Inc | $4.28 | +7.27% | 25,246,100 |
| KRSA | Korsana Biosciences Inc | $35.45 | +6.55% | 313,700 |
| RYDE | Ryde Group Ltd Cl A | $1.18 | +5.36% | 1,933,800 |
| EVC | Entravision Communications Corp | $9.07 | +5.10% | 2,512,800 |
| BGIN | Bgin Blockchain Limited Cl A | $5.61 | +4.28% | 166,800 |
| SFWJ | Software Eff Sltns Corp | $0.00 | +3.70% | 19,000 |
| NTDOY | Nintendo CO Ltd ADR | $14.56 | +3.19% | 5,172,000 |
| TPLWF | Temple & Webster Grp Ord | $4.28 | +2.79% | 96,000 |
| CGON | Cg Oncology Inc | $81.90 | +2.38% | 2,521,800 |
| OLYMY | Olympus Corp ADR | $11.46 | +2.34% | 40,000 |
| SSDOY | Shiseido CO Ltd ADR | $27.45 | +2.23% | 59,800 |
| VBNK | Versabank | $24.34 | +2.23% | 301,800 |
| ASR | Grupo Aeroportuario Del Sureste ADR | $267.10 | +2.02% | 103,900 |
Most people use this list as a starting point for the day rather than as a finished watchlist. Sort it by change or volume, open the chart of each name, and check whether the volume increase lines up with news, earnings or a sector move. A stock that appears several days in a row is showing sustained participation rather than a one-day spike.
Because it is a free stock screener, the full list is open in the interactive table above without a subscription, and the 25 names with the largest gain today are repeated in the snapshot below. Pair it with the Hot Prospects or 52 Week High Picks screens to see whether the same names also meet trend and breakout criteria.
Strong Volume Gains is re-checked against the market data every 5 minutes during US market hours. Viewing it is free and needs no account; email alerts on new matches, the REST API (/api/v1/screeners/strong-volume-gains) and the MCP server for assistants such as Claude and Cursor come with the Basic and Pro plans.
The 5-day average volume has to exceed both the 20-day and the 100-day average, and today's volume has to be higher than yesterday's. That means volume is rising on short, medium and longer time frames at once, not just on a single day.
Volume increases on down days are common during sell-offs. Requiring a higher close, a 5-day average above the 20-day average and a gain of more than 5% over the month keeps the list focused on stocks where buying volume is expanding.
No. The list describes current price and volume conditions. It does not forecast future prices and is not a recommendation to trade any security.
Screener results describe market data as of the date shown. They are not investment advice or a recommendation to buy or sell any security. See the full list of stock screeners or the glossary for definitions.